100 TV markets
Local TV channels, market by market
Stations checked 2026-10-15

Pick your market on the map
Red dots: the 25 largest markets. Alaska markets fall outside the top 100.
The 25 largest markets at a glance
| # | Market | ABC | CBS | NBC | FOX |
|---|---|---|---|---|---|
| 1 | New York | WABC-TV 7 | WCBS-TV 2 | WNBC 4 | WNYW 5 |
| 2 | Los Angeles | KABC-TV 7 | KCBS-TV 2 | KNBC 4 | KTTV 11 |
| 3 | Chicago | WLS-TV 7 | WBBM-TV 2 | WMAQ-TV 5 | WFLD 32 |
| 4 | Dallas–Fort Worth | WFAA 8 | KTVT 11 | KXAS-TV 5 | KDFW 4 |
| 5 | Philadelphia | WPVI-TV 6 | KYW-TV 3 | WCAU 10 | WTXF-TV 29 |
| 6 | Houston | KTRK-TV 13 | KHOU 11 | KPRC-TV 2 | KRIV 26 |
| 7 | Atlanta | WSB-TV 2 | WUPA 69 | WXIA-TV 11 | WAGA-TV 5 |
| 8 | Washington, D.C. | WJLA-TV 7 | WUSA 9 | WRC-TV 4 | WTTG 5 |
| 9 | San Francisco–Oakland–San Jose | KGO-TV 7 | KPIX-TV 5 | KNTV 11.1 | KTVU 2 |
| 10 | Boston | WCVB-TV 5 | WBZ-TV 4 | WBTS-CD 15 | WFXT 25 |
| 11 | Tampa–St. Petersburg | WFTS-TV 28 | WTSP 10 | WFLA-TV 8 | WTVT 13 |
| 12 | Phoenix | KNXV-TV 15 | KPHO-TV 5 | KPNX 12 | KSAZ-TV 10 |
| 13 | Seattle–Tacoma | KOMO-TV 4 | KIRO-TV 7 | KING-TV 5 | KCPQ 13 |
| 14 | Detroit | WXYZ-TV 7 | WWJ-TV 62 | WDIV-TV 4 | WJBK 2 |
| 15 | Orlando–Daytona Beach–Melbourne | WFTV 9 | WKMG-TV 6 | WESH 2 | WOFL 35 |
| 16 | Minneapolis–St. Paul | KSTP-TV 5 | WCCO-TV 4 | KARE 11 | WFTC 9 |
| 17 | Denver | KMGH-TV 7 | KCNC-TV 4 | KUSA 9 | KDVR 31 |
| 18 | Miami–Fort Lauderdale | WSVN 7.2 | WFOR-TV 4 | WTVJ 6 | WSVN 7.1 |
| 19 | Cleveland–Akron | WEWS-TV 5 | WOIO 19 | WKYC 3 | WJW 8 |
| 20 | Sacramento–Stockton–Modesto | KXTV 10 | KOVR 13 | KCRA-TV 3 | KTXL 40 |
| 21 | Charlotte | WSOC-TV 9 | WBTV 3 | WCNC-TV 36 | WJZY 46 |
| 22 | Raleigh–Durham | WTVD 11 | WNCN 17 | WRAL-TV 5 | WRAZ 50 |
| 23 | Portland, OR | KATU 2 | KOIN 6 | KGW 8 | KPTV 12 |
| 24 | St. Louis | KMOV 32.1 | KMOV 4.1 | KSDK 5 | KTVI 2 |
| 25 | Nashville | WKRN-TV 2 | WTVF 5 | WSMV-TV 4 | WZTV 17 |
All 100 markets by state
Markets are filed under the state of their main city; many reach into neighboring states.
Alabama
Arizona
Arkansas
California
Colorado
Connecticut
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Nebraska
Nevada
New Mexico
New York
North Carolina
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Local channel questions
What are my local channels?
Your local channels are the broadcast stations licensed to your TV market: typically a station for each big network (NBC, CBS, ABC, FOX), public TV and The CW, along with Spanish-language and independent stations. Pick your market on this page to see the call signs and channel numbers.
What is a TV market (DMA)?
Nielsen divides the US into 210 Designated Market Areas, groups of counties that receive the same main TV stations. New York is the largest; the 100 markets listed here cover most of the country’s homes.
Why do two nearby cities have different channel numbers?
Each market has its own stations. The CBS station in Baltimore (WJZ 13) is not the one in Washington (WUSA 9), even though the cities are 40 miles apart.
Can I watch local channels without cable?
Yes: with an antenna for free, through network apps such as Paramount+ or Peacock for some stations, with a live-TV streaming bundle, or with IPTV USA MAX, which groups the local stations by market.